LOADING
正在加载


A 125kW/261.24kWh hybrid all-in-one energy storage cabinet engineered for commercial and industrial applications. Built on LFP-314Ah cells with intelligent liquid cooling and IP55 plus C5 corrosion protection, it delivers a service life exceeding 12 years across peak shaving, self-consumption, and battery priority modes.
| Battery Type | Lithium-ion |
| Cell Type | LFP 314Ah |
| Battery Module Capacity | 52.25 kWh |
| Number of Modules | 5 |
| Nominal Capacity | 261.24 kWh |
| Nominal Voltage | 832V |
| Voltage Range | 702~936V |
| C Rating | 0.25C / 0.5C |
| Depth of Discharge (DoD) | 90% |
| Round Trip Efficiency (RTE) | >92% |
| Rated Output Power | 125kW |
| Max. Output Power | 137.5kVA |
| Max. PV Input Power | 250kWp |
| Max. PV Open Circuit Voltage | 1000 Vdc |
| MPPT Count / Strings per MPPT | 10 / 2 |
| Grid Rated Voltage | 380V/400V/415V, 3P+PE(+N) |
| Rated Grid Frequency | 50/60 Hz |
| Transfer Time | <10ms |
| Max. Efficiency | 97.8% |
| Cooling Method | Liquid Cooling |
| SPD Level | Type II |
| Ingress Protection | IP55 |
| Corrosion Resistance Rating | C5 |
| Operating Temperature | -20°C ~ +50°C |
| Operating Humidity | 5%~95% (non-condensing) |
| Max. Operating Altitude | ≤3000m (>2000m derating) |
| Number of Parallel Connection | ≤6 (off-grid) / 24 (grid-tied) |
| Communication | CAN/LAN, CAN;TCP |
| Dimensions (W×H×D) | 1100×2050×1400mm |
| Weight | <3.2T |
| Certifications | IEC62619, IEC61000, UN38.3, MSDS, VDE2510 |
Intelligent liquid cooling: temperature difference < 4°C, > 12 years service life
Multi-layer protection: alarms, explosion relief, smoke detection, smart BMS
All-in-one design with direct PV and load connection
Compact footprint < 1.6㎡ with modular installation
Up to 6 units off-grid / 24 units grid-tied parallel support
IP55 with C5 corrosion protection for outdoor use
2h/4h flexible system configuration
Remote cloud platform monitoring and early warning