LOADING
正在加载


A 51.2V low-voltage energy storage system for three-phase residential use, offering 16.076kWh of capacity with IP65 outdoor protection. Combining natural cooling with active heating, it ensures all-weather reliability from -30°C to 60°C.
| Battery Type | LiFePO4 |
| Rated Capacity | 16.076kWh |
| Usable Capacity | 15.272kWh (DOD 95%) |
| Rated Voltage | 51.2V |
| Operating Voltage | 40V~58.4V |
| Rated Charge/Discharge Current | 150A / 150A |
| Max Pulse Discharge | 300A @1s |
| Cycle Life | ≥8000 cycles |
| Communication | RS485/CAN |
| Operating Temperature | Charge -20~55°C / Discharge -20~60°C |
| Thermal Management | Natural cooling + Active heating |
| Protection Rating | IP65 (Outdoor) |
| Parallel Support | ≤4 units |
| Weight | ~125kg |
| Dimensions | 550×266×863mm |
Marine grade corrosion resistance
Active temperature regulation system
Sealed enclosure dust/water proofing
UV resistant exterior coating