LOADING
正在加载


A 51.2V low-voltage energy storage system designed for three-phase residential installations, delivering 16.076kWh of capacity. With IP20 indoor protection and natural cooling, it offers efficient, long-life performance for home energy management.
| Battery Type | LFP-3.2V-314Ah |
| Rated Capacity | 16.076kWh |
| Usable Capacity | 15.27kWh (DOD 95%) |
| Rated Voltage | 51.2V |
| Operating Voltage | 40V~58.4V |
| Rated Charge/Discharge Current | 150A / 150A |
| Max Charge/Discharge Current | 170A |
| Balancing Method | Passive balancing |
| Cycle Life | ≥8000 cycles @25°C 0.5C |
| EOL Capacity | 70% |
| Communication | WiFi, RS485/CAN |
| Operating Temperature | Charge 0~55°C / Discharge -20~60°C |
| Cooling Method | Natural cooling |
| Protection Rating | IP20 (Indoor) |
| Parallel Support | ≤8 units, max 128kWh |
| Weight | ~125kg |
| Dimensions | 610×270×833mm |
| Certifications | UN38.3, MSDS, IEC62619, EMC |
| Warranty | 5 years (10 years optional) |
Three-phase balanced output technology
High efficiency bidirectional inverter
Smart home ecosystem ready
APP visual monitoring and control