LOADING
正在加载


A single-phase stackable low-voltage energy storage system offering 5kW/6kW of power and 10–20kWh of capacity. Engineered with a safe low-voltage architecture and system efficiency of 92% or higher, it supports flexible residential expansion.
| Battery Type | LFP |
| Module Capacity | 5.12kWh |
| Rated Power | 5000W |
| Operating Voltage | 40V-58.4V |
| Max Charge/Discharge Current | 100A / 120A |
| Max Charge/Discharge Power | 5kW / 6kW |
| System Efficiency | ≥92% |
| Protection Rating | IP65 |
| Operating Temperature | -10°C~50°C (derate >45°C) |
| Module Quantity | 2~4 units |
| Capacity Range | 10.24kWh ~ 20.48kWh |
| Communication | CAN/RS485 |
| Certifications | IEC62619, IEC60730, RoHS |
| Module Dimensions | 730×478×165mm |
| Module Weight | 48kg |
| Warranty | 5 years (10 years optional) |
Machine learning optimization algorithm
Usage pattern recognition technology
Weather forecast integrated charging
Tariff-aware intelligent charge/discharge