LOADING
正在加载


A three-phase high-voltage hybrid all-in-one energy storage system delivering 10kW of power and 7.2–24kWh of capacity. With IP65 protection and a built-in ATS switch, it supports both indoor and outdoor residential installations.
| AC Power | 10,000W |
| Max Apparent Power | 11,000VA |
| Output Current | 3×16.7A |
| Grid Voltage | Three-phase 380V/400V/415V |
| Voltage Range | 260V-520V |
| Max PV Input Power | 15,000W |
| Max PV Voltage | 1000V |
| MPPT Voltage Range | 160V-950V |
| MPPT Quantity | 2 channels |
| Max Efficiency (PV→AC) | 98.4% |
| Euro Efficiency | 97.9% |
| Switching Time | <10ms |
| Protection Rating | IP65 |
| Operating Temperature | -10°C~55°C |
| Battery Module | LFP 2.4kWh, 50A charge/discharge |
| Module Voltage Range | 43.5V-54.75V |
| Module Quantity | 3~10 units |
| System Capacity Range | 7.2kWh ~ 24kWh |
| Inverter Dimensions | 780×680×240mm |
| Inverter Weight | 47.3kg |
| Certifications | VDE4105, IEC61727, AS4777.2 |
| Warranty | 5 years (10 years optional) |
High voltage safety architecture design
Line loss optimization reduction technology
Cable diameter optimization engineering
High efficiency power transmission technology