LOADING
正在加载


A stackable high-voltage energy storage system offering 9.6–33.6kWh of capacity with 92% efficiency and a 10-year warranty. Recognized with the Red Dot Design Award, it delivers over 10,000 cycles of premium residential performance.
| Battery Module Model | CR10ST-2400Wh |
| Battery Type | LFP Lithium Iron Phosphate |
| Module Capacity | 2.4kWh, 50Ah |
| Module Voltage Range | 43.5V-54.75V |
| Max Charge/Discharge Current | 50A / 50A |
| Module Power | 2.4kW / 2.4kW |
| Module Dimensions | 780×140×240mm |
| Module Weight | 25kg |
| Module Quantity | 4~14 units |
| System Capacity Range | 9.6kWh ~ 33.6kWh |
| System Efficiency | 92% |
| Communication | RS485 / CAN |
| Cooling Method | Natural cooling |
| Protection Rating | IP65 |
| Operating Temperature | -10°C~50°C (derate >45°C) |
| Cycle Life | >10000 cycles @0.2C, EOL>65% |
| Operating Altitude | ≤4000m |
| Certifications | UN38.3, IEC62619, VDE-2150 |
| Warranty | 10 years |
Fifth generation BMS management technology
Cell-level active balancing control
Health status predictive monitoring
Extended life chemistry formulation